<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Faustina Academy &#187; 10th Grade: Math</title>
	<atom:link href="http://www.faustinaacademy.com/category/10grade-math/feed" rel="self" type="application/rss+xml" />
	<link>http://www.faustinaacademy.com</link>
	<description>A Private Christian School in Irving, Texas</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:55:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Algebra II Homework &#8211; Dec. 12th thru 16th</title>
		<link>http://www.faustinaacademy.com/algebra-ii-homework-dec-12th-thru-16th.htm</link>
		<comments>http://www.faustinaacademy.com/algebra-ii-homework-dec-12th-thru-16th.htm#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:11:16 +0000</pubDate>
		<dc:creator>Tony Winstead</dc:creator>
				<category><![CDATA[10th Grade: Math]]></category>

		<guid isPermaLink="false">http://www.faustinaacademy.com/?p=15818</guid>
		<description><![CDATA[Semester exam is Wednesday, December 14th from 8am to 9:30am.  Exam is over Lessons 2 thru 34.]]></description>
			<content:encoded><![CDATA[<p>Semester exam is Wednesday, December 14th from 8am to 9:30am.  Exam is over Lessons 2 thru 34.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.faustinaacademy.com/algebra-ii-homework-dec-12th-thru-16th.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algebra II Homework &#8211; November 28th thru December 2nd</title>
		<link>http://www.faustinaacademy.com/algebra-ii-homework-november-28th-thru-december-2nd.htm</link>
		<comments>http://www.faustinaacademy.com/algebra-ii-homework-november-28th-thru-december-2nd.htm#comments</comments>
		<pubDate>Wed, 30 Nov 2011 04:15:30 +0000</pubDate>
		<dc:creator>Tony Winstead</dc:creator>
				<category><![CDATA[10th Grade: Math]]></category>

		<guid isPermaLink="false">http://www.faustinaacademy.com/?p=15641</guid>
		<description><![CDATA[All assignments are due the next school day after they are assigned. November 28 &#8211; Study for Test over Lessons 23 thru 28 November 29 &#8211; Read Lesson 29 November 30 &#8211; Lesson 29: #1,2,3,20,22 and Lesson 31: #2,7,9,11,15 December 1 &#8211; Lesson 32: #1,7,8,9,12,18,19,20,21,25 December 2 &#8211; Lesson 33: #5,6,7,10,11,12,16,21,22,23]]></description>
			<content:encoded><![CDATA[<p>All assignments are due the next school day after they are assigned.</p>
<p>November 28 &#8211; Study for Test over Lessons 23 thru 28</p>
<p>November 29 &#8211; Read Lesson 29</p>
<p>November 30 &#8211; Lesson 29: #1,2,3,20,22 and Lesson 31: #2,7,9,11,15</p>
<p>December 1 &#8211; Lesson 32: #1,7,8,9,12,18,19,20,21,25</p>
<p>December 2 &#8211; Lesson 33: #5,6,7,10,11,12,16,21,22,23</p>
]]></content:encoded>
			<wfw:commentRss>http://www.faustinaacademy.com/algebra-ii-homework-november-28th-thru-december-2nd.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algebra II Homework: November 21st and 22nd</title>
		<link>http://www.faustinaacademy.com/algebra-ii-homework-november-21st-and-22nd.htm</link>
		<comments>http://www.faustinaacademy.com/algebra-ii-homework-november-21st-and-22nd.htm#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:52:05 +0000</pubDate>
		<dc:creator>Tony Winstead</dc:creator>
				<category><![CDATA[10th Grade: Math]]></category>

		<guid isPermaLink="false">http://www.faustinaacademy.com/?p=15473</guid>
		<description><![CDATA[Homework assignments are due the next school day after the assignment is made. November 21: Lesson 27 &#8211; Practice Set 27: a and b and Problem Set 27: #8,9,11,12,16,20,21,23,26,28 November 22: Read Lesson 28 (Rationalizing the Denominator): Work Practice Set 28 and Problem Set 28: #8 thru 21 and #26 thru 29. HAPPY THANKSGIVING!]]></description>
			<content:encoded><![CDATA[<p>Homework assignments are due the next school day after the assignment is made.</p>
<p>November 21: Lesson 27 &#8211; Practice Set 27: a and b and Problem Set 27: #8,9,11,12,16,20,21,23,26,28</p>
<p>November 22: Read Lesson 28 (Rationalizing the Denominator): Work Practice Set 28 and Problem Set 28: #8 thru 21 and #26 thru 29.</p>
<p>HAPPY THANKSGIVING!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.faustinaacademy.com/algebra-ii-homework-november-21st-and-22nd.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algebra II Homework: November 14th &#8211; 18th</title>
		<link>http://www.faustinaacademy.com/algebra-ii-homework-november-14th-18th.htm</link>
		<comments>http://www.faustinaacademy.com/algebra-ii-homework-november-14th-18th.htm#comments</comments>
		<pubDate>Tue, 15 Nov 2011 02:34:58 +0000</pubDate>
		<dc:creator>Tony Winstead</dc:creator>
				<category><![CDATA[10th Grade: Math]]></category>

		<guid isPermaLink="false">http://www.faustinaacademy.com/?p=15403</guid>
		<description><![CDATA[The following homework assignments are due the next school day after they are assigned: November 14: Lesson 23 &#8211; #7,8,9,10,11,14,15,16,21,29 November 15: Lesson 24 &#8211; #7,9,10,15,16,17,22,23,24,29 November 16: Lesson 25 &#8211; #8,9,10,11,12,19,23,24,25,26,27 November 17: Read Lesson 26 and do Practice Set 26 November 18: Lesson 26 &#8212; #8,9,10,11,12,13,14,20,22,28]]></description>
			<content:encoded><![CDATA[<p>The following homework assignments are due the next school day after they are assigned:</p>
<p>November 14: Lesson 23 &#8211; #7,8,9,10,11,14,15,16,21,29</p>
<p>November 15: Lesson 24 &#8211; #7,9,10,15,16,17,22,23,24,29</p>
<p>November 16: Lesson 25 &#8211; #8,9,10,11,12,19,23,24,25,26,27</p>
<p>November 17: Read Lesson 26 and do Practice Set 26</p>
<p>November 18: Lesson 26 &#8212; #8,9,10,11,12,13,14,20,22,28</p>
]]></content:encoded>
			<wfw:commentRss>http://www.faustinaacademy.com/algebra-ii-homework-november-14th-18th.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algebra II Homework: November 7th &#8211; 11th</title>
		<link>http://www.faustinaacademy.com/algebra-ii-homework-november-7th-11th.htm</link>
		<comments>http://www.faustinaacademy.com/algebra-ii-homework-november-7th-11th.htm#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:25:09 +0000</pubDate>
		<dc:creator>Tony Winstead</dc:creator>
				<category><![CDATA[10th Grade: Math]]></category>

		<guid isPermaLink="false">http://www.faustinaacademy.com/?p=15224</guid>
		<description><![CDATA[The following homework assignments are due the next school day after they are assigned: November 7:  Lesson 20 &#8211; a,b,c,1,3,9,10,11,15,18 November 8:  Lesson 21 &#8211; a,b,1,2,3,5,10,11,14,19 November 9:  Lesson 22 &#8211; 1,2,3,4,5,6,9,10,11,12,15 November 10:  Study for Test over Lessons 18,19,20,21,22,23 November 11:  Read Lesson 23 (Graphical Solutions) and do Practice Problem, pg 110]]></description>
			<content:encoded><![CDATA[<p>The following homework assignments are due the next school day after they are assigned:</p>
<p>November 7:  Lesson 20 &#8211; a,b,c,1,3,9,10,11,15,18</p>
<p>November 8:  Lesson 21 &#8211; a,b,1,2,3,5,10,11,14,19</p>
<p>November 9:  Lesson 22 &#8211; 1,2,3,4,5,6,9,10,11,12,15</p>
<p>November 10:  Study for Test over Lessons 18,19,20,21,22,23</p>
<p>November 11:  Read Lesson 23 (Graphical Solutions) and do Practice Problem, pg 110</p>
]]></content:encoded>
			<wfw:commentRss>http://www.faustinaacademy.com/algebra-ii-homework-november-7th-11th.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algebra II Homework: October 31st &#8211; November 4th</title>
		<link>http://www.faustinaacademy.com/algebra-ii-homework-october-31st-november-4th.htm</link>
		<comments>http://www.faustinaacademy.com/algebra-ii-homework-october-31st-november-4th.htm#comments</comments>
		<pubDate>Sun, 30 Oct 2011 23:01:08 +0000</pubDate>
		<dc:creator>Tony Winstead</dc:creator>
				<category><![CDATA[10th Grade: Math]]></category>

		<guid isPermaLink="false">http://www.faustinaacademy.com/?p=15058</guid>
		<description><![CDATA[The following homework assignments are due the next school day after they are assigned: October 31: Do the following problems on Problem Set 18:  #4,5,6,7,8,9,13,14,15,17,18,19. These problems will help you study for the Test on Wednesday. November 1:  No School!  All Saints Day November 2:  Read Lesson 18 and do Practice Set November 3:  Lesson [...]]]></description>
			<content:encoded><![CDATA[<p>The following homework assignments are due the next school day after they are assigned:</p>
<p>October 31: Do the following problems on Problem Set 18:  #4,5,6,7,8,9,13,14,15,17,18,19. These problems will help you study for the Test on Wednesday.</p>
<p>November 1:  No School!  All Saints Day</p>
<p>November 2:  Read Lesson 18 and do Practice Set</p>
<p>November 3:  Lesson 18 &#8211; a, b, and c of Practice Set and #1,10,12,20,21,29 of Problem Set</p>
<p>November 4:  Lesson 19 &#8211; #2,3,8,9,11,14,15,18,26,28</p>
]]></content:encoded>
			<wfw:commentRss>http://www.faustinaacademy.com/algebra-ii-homework-october-31st-november-4th.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algebra II Homework: October 26th &#8211; 28th</title>
		<link>http://www.faustinaacademy.com/algebra-ii-homework-october-26th-28th-2.htm</link>
		<comments>http://www.faustinaacademy.com/algebra-ii-homework-october-26th-28th-2.htm#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:44:14 +0000</pubDate>
		<dc:creator>Tony Winstead</dc:creator>
				<category><![CDATA[10th Grade: Math]]></category>

		<guid isPermaLink="false">http://www.faustinaacademy.com/?p=14979</guid>
		<description><![CDATA[The following assignments are due the next school day after they are assigned: October 26: Lesson 16 &#8211; #5,6,7,8,9,10,11,12,14,16,18,19,24,25,27 October 27: Lesson 17 &#8211; #5,6,7,8,9,10,11,13,20,27 October 28: Read Lesson 18.]]></description>
			<content:encoded><![CDATA[<p>The following assignments are due the next school day after they are assigned:</p>
<p>October 26: Lesson 16 &#8211; #5,6,7,8,9,10,11,12,14,16,18,19,24,25,27</p>
<p>October 27: Lesson 17 &#8211; #5,6,7,8,9,10,11,13,20,27</p>
<p>October 28: Read Lesson 18.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.faustinaacademy.com/algebra-ii-homework-october-26th-28th-2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algebra 2 (10th Grade Math)</title>
		<link>http://www.faustinaacademy.com/algebra-2-10th-grade-math.htm</link>
		<comments>http://www.faustinaacademy.com/algebra-2-10th-grade-math.htm#comments</comments>
		<pubDate>Tue, 06 Sep 2011 21:50:50 +0000</pubDate>
		<dc:creator>Maresa Kolker</dc:creator>
				<category><![CDATA[10th Grade: Math]]></category>

		<guid isPermaLink="false">http://www.faustinaacademy.com/?p=13730</guid>
		<description><![CDATA[Week of 10/11 10/11 &#8211; No HW; prepare for PSAT by getting a good night of sleep, eating a good breakfast, and drinking/bringing water 10/12 &#8211; PSAT 10/13 &#8211; Review for Test; Practice problems in preparation for test 10/14 &#8211; Test &#160; Week of 9/26 9/26 &#8211; Lesson 8; P.S. 8 #9, 24-30 9/27 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Week of 10/11</strong></p>
<p>10/11 &#8211; No HW; prepare for PSAT by getting a good night of sleep, eating a good breakfast, and drinking/bringing water</p>
<p>10/12 &#8211; PSAT</p>
<p>10/13 &#8211; Review for Test; Practice problems in preparation for test</p>
<p>10/14 &#8211; Test</p>
<p>&nbsp;</p>
<p><strong>Week of 9/26</strong></p>
<p>9/26 &#8211; Lesson 8; P.S. 8 #9, 24-30</p>
<p>9/27 &#8211; Lesson 9; P.S. 9 #1-6, 11, 13, 15-22</p>
<p>9/28 &#8211; Lesson 10; P.S. 10 #1-6, 11-14, 16-18, 20, 22</p>
<p>9/29 &#8211; Lesson 11; P.S. 11 #1-6, 11-16, 18-19</p>
<p>9/30 &#8211; Lesson 12; P.S. 12 #1-3, 6, 11-17</p>
<p>&nbsp;</p>
<p><strong>Week of 9/12</strong></p>
<p>9/12 &#8211; Economics 101 and Linear Graphs; no HW</p>
<p>9/13 &#8211; Lesson 4.B &amp; 4.C; P.S. 4#6-11, 22-25</p>
<p>9/14 &#8211; Lesson 5; P.S. 5 #1-5, 10, 12, 13-14, 16-20, 22, 24, 26, 27-28</p>
<p>9/15 &#8211; Lesson 6; P.S. 6 #1-6, 11-30</p>
<p>9/16 &#8211; Lesson 7; P.S.  7 #1-8, 13-30</p>
<p>&nbsp;</p>
<p><strong>Week of 9/6</strong></p>
<p>9/6 &#8211; Lesson 3.A; P.S. 3 #6-12</p>
<p>9/7 &#8211; Lesson 3.B &amp; 4.A; P.S. 4 #12-21, 26-30</p>
<p>9/8 &#8211; Lesson 4.B &amp; 4.C; P.S. 4 #6-11, 22-25</p>
<p>9/9 &#8211; Lesson 5; P.S. 5 #1-5, 10, 12, 13-14, 16-20, 22, 24, 26, 27-28</p>
]]></content:encoded>
			<wfw:commentRss>http://www.faustinaacademy.com/algebra-2-10th-grade-math.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the 2010/2011 Academic Year!</title>
		<link>http://www.faustinaacademy.com/welcome-to-the-2010-2011-academic-year.htm</link>
		<comments>http://www.faustinaacademy.com/welcome-to-the-2010-2011-academic-year.htm#comments</comments>
		<pubDate>Mon, 16 Aug 2010 03:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[10th Grade: English]]></category>
		<category><![CDATA[10th Grade: History]]></category>
		<category><![CDATA[10th Grade: Language]]></category>
		<category><![CDATA[10th Grade: Math]]></category>
		<category><![CDATA[10th Grade: Religion]]></category>
		<category><![CDATA[10th Grade: Science]]></category>
		<category><![CDATA[11th Grade: English]]></category>
		<category><![CDATA[11th Grade: History]]></category>
		<category><![CDATA[11th Grade: Language]]></category>
		<category><![CDATA[11th Grade: Math]]></category>
		<category><![CDATA[11th Grade: Religion]]></category>
		<category><![CDATA[11th Grade: Science]]></category>
		<category><![CDATA[12th Grade: English]]></category>
		<category><![CDATA[12th Grade: History]]></category>
		<category><![CDATA[12th Grade: Language]]></category>
		<category><![CDATA[12th Grade: Math]]></category>
		<category><![CDATA[12th Grade: Religion]]></category>
		<category><![CDATA[12th Grade: Science]]></category>
		<category><![CDATA[1st Grade]]></category>
		<category><![CDATA[1st Grade: Music]]></category>
		<category><![CDATA[2nd Grade]]></category>
		<category><![CDATA[2nd Grade: Language]]></category>
		<category><![CDATA[2nd Grade: Music]]></category>
		<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[3rd Grade: Language]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[4th Grade: Language]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[5th Grade: English]]></category>
		<category><![CDATA[5th Grade: History]]></category>
		<category><![CDATA[5th Grade: Language]]></category>
		<category><![CDATA[5th Grade: Math]]></category>
		<category><![CDATA[5th Grade: Religion]]></category>
		<category><![CDATA[5th Grade: Science]]></category>
		<category><![CDATA[6th Grade: English]]></category>
		<category><![CDATA[6th Grade: History]]></category>
		<category><![CDATA[6th Grade: Language]]></category>
		<category><![CDATA[6th Grade: Math]]></category>
		<category><![CDATA[6th Grade: Religion]]></category>
		<category><![CDATA[6th Grade: Science]]></category>
		<category><![CDATA[7th Grade: English]]></category>
		<category><![CDATA[7th Grade: History]]></category>
		<category><![CDATA[7th Grade: Language]]></category>
		<category><![CDATA[7th Grade: Math]]></category>
		<category><![CDATA[7th Grade: Religion]]></category>
		<category><![CDATA[7th Grade: Science]]></category>
		<category><![CDATA[8th Grade: English]]></category>
		<category><![CDATA[8th Grade: History]]></category>
		<category><![CDATA[8th Grade: Language]]></category>
		<category><![CDATA[8th Grade: Math]]></category>
		<category><![CDATA[8th Grade: Religion]]></category>
		<category><![CDATA[8th Grade: Science]]></category>
		<category><![CDATA[9th Grade: English]]></category>
		<category><![CDATA[9th Grade: History]]></category>
		<category><![CDATA[9th Grade: Language]]></category>
		<category><![CDATA[9th Grade: Math]]></category>
		<category><![CDATA[9th Grade: Religion]]></category>
		<category><![CDATA[9th Grade: Science]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Kindergarten: Music]]></category>
		<category><![CDATA[Pre-Kindergarten]]></category>
		<category><![CDATA[Pre-Kindergarten: Music]]></category>

		<guid isPermaLink="false">http://www.faustinaacademy.com/?p=9437</guid>
		<description><![CDATA[Welcome to the 2009/2010 Academic Year at Faustina Academy! Be sure to follow all homework assignments, news &#38; information, and contact your teachers through this site. If you have any questions about the use of this site, please feel free to email the Website Administrator. Thank you!…and have a wonderful school year!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Welcome to the 2009/2010 Academic Year at Faustina Academy!</strong></p>
<p style="text-align: center;">Be sure to follow all homework assignments, news &amp; information, and contact your teachers through this site.</p>
<p style="text-align: center;">If you have any questions about the use of this site, please feel free to email the <a href="mailto:raab@faustinaacademy.com" target="_blank">Website Administrator</a>.</p>
<p style="text-align: center;">Thank you!…and have a wonderful school year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.faustinaacademy.com/welcome-to-the-2010-2011-academic-year.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algebra 2 Homework for Week of 3/15</title>
		<link>http://www.faustinaacademy.com/algebra-2-homework-for-week-of-315.htm</link>
		<comments>http://www.faustinaacademy.com/algebra-2-homework-for-week-of-315.htm#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:53:27 +0000</pubDate>
		<dc:creator>Eric Lewis</dc:creator>
				<category><![CDATA[10th Grade: Math]]></category>

		<guid isPermaLink="false">http://www.faustinaacademy.com/?p=8515</guid>
		<description><![CDATA[Dear Class, Please do Lesson 80 for Wednesday, Lesson 81 for Thursday, and Lesson 82 for Friday, on which day we shall have our test. Thanks, Mr. Lewis]]></description>
			<content:encoded><![CDATA[<p>Dear Class,<br />
Please do Lesson 80 for Wednesday, Lesson 81 for Thursday, and Lesson 82 for Friday, on which day we shall have our test.</p>
<p>Thanks,</p>
<p>Mr. Lewis</p>
]]></content:encoded>
			<wfw:commentRss>http://www.faustinaacademy.com/algebra-2-homework-for-week-of-315.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

