Basketball Schedule 2010
| Date | Opponent | Time | Results |
|---|---|---|---|
| 12/10 – 12/12 | @ Trinity Baptist Academy Tournament | TBA | 4th Place |
| 1/8 | Victory Christian – District | 7:00pm | W 46-32 |
| 1/19 | @ Grace Christian – District | 7:00pm | L 40-69 |
| 1/22 | @ Clariden – District | 6:00pm | W 62-27 |
| 1/25 | @ Victory Christian – District | 7:00pm | L 44-53 |
| 1/28 | @ Central Park – District | 7:00pm | W 79-44 |
| 2/2 | Central Park – District | 7:00pm | W 83-35 |
| 2/5 | Grace Christian – District | 7:00pm | L 50-74 |
| 2/9 | Clariden – District | 7:00pm | TBD |
